| Series | Magistar Combi Oven |
|---|---|
| Unit Weight (kg) | 152 |
| Unit Width (mm) | 867 |
| Unit Depth (mm) | 775 |
| Unit Height (mm) | 808 |
| Gas (MJ) | 73.8 |
| Elec (KW) | 1.1 |
| Elec (AMP) | 4.6 |
| Phase | 1N |
| Packed Width (mm) | 905 |
| Packed Depth (mm) | 905 |
| Packed Height (mm) | 1025 |
| Cubic m28 | 0.84 |
| Packed Weight (kg) | 152 |
| Brand |
Important Links
Quick Links
Contact us
- 1300 436 665
- [email protected]
- 1632 Sydney Rd, Campbellfield VIC 3061, Australia
- Entrance and car park is in Brooklyn Court
- Mon to Fri : 9.00 am to 5.00 pm
