Series | Magistar Combi Oven |
---|---|
Unit Weight (kg) | 450 |
Unit Width (mm) | 1, 162 |
Unit Depth (mm) | 1, 066 |
Unit Height (mm) | 1, 794 |
Elec (KW) | 68.3 |
Elec (AMP) | 98.6 |
Phase | 3N |
Packed Width (mm) | 1198 |
Packed Depth (mm) | 1152 |
Packed Height (mm) | 2007 |
Cubic m27 | 2.77 |
Packed Weight (kg) | 475 |
Brand |
Important Links
Quick Links
Contact us
- 1300 436 665
- [email protected]
- 1632 Sydney Rd, Campbellfield VIC 3061, Australia
- Entrance and car park is in Brooklyn Court
- Mon to Fri : 9.00 am to 5.00 pm