Series | Magistar Combi Oven |
---|---|
Unit Weight (kg) | 223 |
Unit Width (mm) | 1, 090 |
Unit Depth (mm) | 971 |
Unit Height (mm) | 1, 058 |
Gas (MJ) | 183.2 |
Elec (KW) | 1.5 |
Elec (AMP) | 6.3 |
Phase | 1N |
Packed Width (mm) | 1128 |
Packed Depth (mm) | 1101 |
Packed Height (mm) | 1275 |
Cubic m31 | 1.58 |
Packed Weight (kg) | 222.5 |
Brand |
Important Links
Quick Links
Contact us
- 1300 436 665
- [email protected]
- 1632 Sydney Rd, Campbellfield VIC 3061, Australia
- Entrance and car park is in Brooklyn Court
- Mon to Fri : 9.00 am to 5.00 pm